| RomneyHillaryCare | Medicare For All |
| Enrollment method | Requires individuals to purchase health insurance either from current insurance programs or from a new government-run insurance program | Automatic -- all individuals residing in America are automatically covered by Medicare For All. |
| Method of Funding | Billing of individuals by insurance companies, combined the existing Medicaid tax for subsidizing lower-income insurance purchasers | Already-existing Medicare payroll deduction, increased to cover full cost of program and with employer matching of the employee portion, combined with a deduction from Social Security recipients' Social Security checks |
| Enforcement costs | Requires significant enforcement costs, up to and including imprisonment, in order to obtain compliance with the mandatory insurance purchase requirement. Enforcement is against 120,000,000 households, rather than 10,000,000 businesses. | No additional enforcement costs -- current already-existing Medicare tax enforcement against the 10,000,000 businesses in America suffices, which is much less expensive than enforcing a new mandate against 120,000,000 individual households. |
|
Additional government bureaucracies created | 5 - a new government-provided health plan distinct from Medicare with its own bureaucracies for enrollments, billing, and payments, a new government bureaucracy to handle computing and distributing health insurance subsidies to lower-income Americans, and a new enforcement bureaucracy to enforce the purchase of insurance | -2 - eliminates current Medicare enrollment and billing bureaucracies (everybody is automatically enrolled thus no need for a new enrollment bureaucracy, and the funding method eliminates the need to bill anybody unlike Medicare which is required to bill people who are receiving Medicare but not Social Security because they're still working) |
| Savings in insurance marketing costs | Increases marketing costs, since now marketing must be directed at 120,000,000 households rather than 10,000,000 businesses | 100 percent savings. No marketing costs -- everybody is automatically enrolled |
| Savings in billing costs | Increases billing costs, since now 120,000,000 individuals must be billed rather than 10,000,000 businesses. | Over 100% savings -- total cost of plan piggy-backs on already-existing Medicare payroll tax already taken out of your paycheck and eliminates the current Medicare billing bureaucracy (for working Medicare recipients not yet receiving Social Security) |
| Savings in insurance claims processing costs | slight increase, due to new government bureaucracy | Drastic decrease -- dealing with only one program (Medicare For All) rather than with thousands of plans provided by hundreds of insurance companies will result in at least 15% average reduction in costs for the typical physician practice, and probably more. |
| Savings to businesses | 100 percent -- now individuals, not businesses, pay for health insurance. | Increases costs for businesses that currently do not provide health insurance because the amount taken out of paycheck as Medicare tax is matched by the employer in the same way as the current Social Security tax. Decreases by at least 50% costs for employers who currently provide health insurance. |
| Savings in individual insurance premiums | Most people will see higher premiums than under their old employer-provided plans, due to higher billing and marketing costs. Inability to enforce the insurance mandate means little savings due to no longer having to bear cost of care for uninsured. | Dependent on income, if you count the Medicare payroll tax as a premium. Lower income people will see a drastic savings, upper income people will see a drastic increase, most will pay less than today because total cost of the program is less. |
| Coverage for pre-existing conditions | Mandated | Everybody in America is automatically covered |
| Percentage of individuals uninsured | Roughly 10%, consisting of people who do not file income tax statements (and thus are not tracked by RomneyHillaryCare), are here illegally and thus do not qualify for subsidies for low-income households, or simply cannot afford health insurance even with the subsidies provided under RomneyHillaryCare for low-income households. | None -- everybody in America will be automatically covered, regardless of income status or immigration status. |
| Overall savings | Increases overall costs of health care in America, due to the cost of the additional federal bureaucracies and cost of billing and enforcement | Decreases overall costs of health care in America by at least 25% due to elimination of all billing, marketing, and sales costs and drastic reduction of claims processing costs due to economies of scale. |
| Consumer choice of physician | Limited As is currently the case, you will be required to "choose" a physician who is part of your particular PPO or HMO. | Drastically improved. With Medicare for All, you can go to any physician, anywhere, and receive care. |
| Consumer choice of health care coverage | Moderate increase in consumer choice. Right now you are limited to what your employer provides. You will be able to choose any plan you can afford under RomneyHillaryCare. | Moderate increase in consumer choice. While everybody's base level of health care coverage will be the same, you can choose to purchase MediGap insurance from private providers at extra cost to provide additional coverages beyond those provided by Medicare under Medicare For All. |
| Ability of states to create their own health plans different and distinct from the national plan | Eliminated. | Eliminated |
Recent Comments